BEST WESTERN Garstang Country Hotel - Room only rates
Our room only rates can offer excelllent value for money for groups of less than 12 or can be more suited to exhibitions or meetings.
Please find below our room only tariff room sizes and doimensions for room plans please click here for a Downloadable PDF
| Room Hire | Theatre | Boardroom | U-Shaped | Cabaret (8 per table) | Banqueting (10 per table) | Dimensions | Half Day | Full Day |
| Calder | 20 | 10 | 15 | 16 | 16 | 5.5x8.5x2.4 | £55.00 | £85.00 |
| Wyre | 40 | 20 | 20 | 24 | 30 | 7.5x9x2.5 | £60.00 | £95.00 |
| Barnacre | 70 | 26 | 26 | 40 | 50 | 9x10x3.5 | £95.00 | £150.00 |
| Bleasdale | 100 | 30 | 36 | 48 | 60 | 12x10x3.5 | £100.00 | £175.00 |
| Dimples Suite | 250 | 80 | 80 | 150 | 250 | 29.5x10x3.5 | £250.00 | £400.00 |
| Dimples Lounge | 40 | 20 | 20 | 24 | N/A | 6.5x10x3.5 | £70.00 | £110.00 |
| Kingfisher | 100 | 40 | 40 | 60 | 80 | 12x8.5x2.4 | £175.00 | £250.00 |
| Kirkland | 70 | 25 | 25 | 40 | 50 | 11x10x3.5 | £175.00 | £250.00 |
| Brock | 60 | 20 | 20 | 40 | 50 | 8.6x7.3x3.5 | £80.00 | £120.00 |
| Syndicate rooms | £40 | £80 | ||||||
| Other Prices | FULL DAY | 1/2 DAY | ||||||
| Flip Chart,Pads, Easel and Pens | £12.00 | £9.00 | ||||||
| Overhead Projector and Screen | £20.00 | £15.00 | ||||||
| Data Projector | £75.00 | £40.00 | ||||||
| Screen only | £10.00 | £5.00 | ||||||
| Television and Video | £25.00 | £17.50 | ||||||
| Refreshments | ||||||||
| Coffee or Tea | £1.60 | |||||||
| Coffee or Tea with Biscuits | £2.05 | |||||||
| Coffee or Tea with Danish / Cake | £2.35 | |||||||
| Coffee or Tea with Toast | £2.35 | |||||||
| Bacon Sandwich | £3.10 | |||||||
| Sandwiches, Chips Tea & Coffee | £5.95 | |||||||
| Full English Breakfast | £8.75 | |||||||
| Fruit | £0.67 | |||||||
| Scones, tea & coffee | £3.95 | |||||||
| Selection of Sandwiches | £3.50 | |||||||
| Conference Buffet (Inc. Dessert/T/C) | £10.50 | |||||||
| Three Course Lunch | from £15.50 | |||||||
| Golf | Weekday | Weekend | ||||||
| 18 Holes | £15.00 | £17.00 | ||||||
| Driving Range (approx. 50 balls) | £3.00 | |||||||
| Group coaching session per group of 12 or more | £3.00 | |||||||






